Factory wholesale Halal Food Grade Gelatin - High viscosity 300 bloom edible gelatin with mesh ranging from 8 to 60 for food industry – Gelken
Factory wholesale Halal Food Grade Gelatin - High viscosity 300 bloom edible gelatin with mesh ranging from 8 to 60 for food industry – Gelken Detail:
300 bloom edible gelatin has a special technique that makes it suitable for making a kind of special candy that requires particular elastic. It is a high-quality product with competitive price. Following is its parameters for all of you for reference.
|
Certificate of Analysis |
||||
| Product Name | Edible Bovine Gelatin | Grade | 300Bloom | |
| Test Method | GB 6783-2013 | Batch No. | 2106009 | |
| Customer | Batch Quantity | 10,000kg | ||
| Date of prodution | Jun 06,2021 | Best Before | Jun 05,2024 | |
| Test Parameters | Specification | Test Result | ||
| Sense Requirements | light yellow transparent powder odorless tasteless | Qualified | ||
| Gel Strength(6.67% 10℃) | 300+10Bloom g | 311 | Bloom g | |
| Viscosity(6.67% 60℃) | 3.0-6.0 mpa·s | 3.52 | mpa·s | |
| Particle Size | 8-60mesh | 8 | mesh | |
| PH | 4.0-7.2 | 5.9 | ||
| Transmittance | Transmittance 450nm ≥ 70% | 83 | % | |
| Transmittance 620nm ≥ 90% | 95 | % | ||
| Transparency (5%) | ≥ 500 mm | >500 | mm | |
| Insoluble particles | ≤ 0.2% | < 0.1 | % | |
| Sulfur dioxide | ≤ 30 mg/kg | 10 | mg/kg | |
| H2O2 | ≤ 10 mg/kg | 0 | mg/kg | |
| Loss on drying | ≤ 14.0% | 11.7 | % | |
| Ashes | ≤ 2.0% | 0.41 | % | |
| Arsenic(As) | ≤ 1.0 mg/kg | 0.36 | mg/kg | |
| Chromium(Cr) | ≤ 2.0 mg/kg | 0.39 | mg/kg | |
| Lead(PB) | ≤ 1.5 mg/kg | < 1 | mg/kg | |
| Cadmium | ≤ 0.5 mg/kg | 0.014 | mg/kg | |
| Mercury | ≤ 0.1 mg/kg | 0.0128 | mg/kg | |
| Copper | ≤ 30mg/kg | <30 | mg/kg | |
| Zinc | ≤ 30mg/kg | <30 | mg/kg | |
| Iron | ≤ 30 mg/kg | <30 | mg/kg | |
| Total Bacteria Count | ≤ 1000 CFU/g | < 10 | CFU/g | |
| Coliforms | ≤ 3 MPN/g | Negative | CFU/g | |
| Salmonella | Negative | Negative | CFU/g | |
| Conclusion: This product is qualified according to GB 6783-2013. | ||||
| Packing: 25kg per bag; P.E bag inside, Paper bag outside | ||||
| Shef life: Three years from manufacture date | ||||
| Storage: Keep in original package, In dry place at room temperature | ||||
Product detail pictures:
Related Product Guide:
We follow our enterprise spirit of Quality, Efficiency, Innovation and Integrity. We aim to create much more worth for our buyers with our abundant resources, highly developed machinery, experienced workers and great providers for Factory wholesale Halal Food Grade Gelatin - High viscosity 300 bloom edible gelatin with mesh ranging from 8 to 60 for food industry – Gelken , The product will supply to all over the world, such as: Algeria, Mombasa, Birmingham, We expect to deliver merchandise and services to more users in global aftermarket markets; we launched our global branding strategy by providing our excellent products and solutions all over the world by virtue of our well reputed partners letting global users keep pace with technology innovation and achievements with us.
It's really lucky to find such a professional and responsible manufacturer, the product quality is good and delivery is timely, very nice.
Write your message here and send it to us
