Competitive Price for Drinking Gelatin Powder - Bovine Gelatin – Gelken
Competitive Price for Drinking Gelatin Powder - Bovine Gelatin – Gelken Detail:
Collagen is most widely used in beauty and cosmetics. Collagen has the advantages of high purity, good beauty and skin care effect. It coats cancer cells, preventing them from growing or metastasizing. Collagen is suitable for diabetes, kidney patients and other serious patients to absorb high quality protein health food.
Collagen forms a scaffold to provide strength and structure to the body.
| Items | Specification | Result |
| Organizational form | Uniform powder or granules,soft,no caking | PASS |
| Color | White or yellowish powder | PASS |
| Teste and smell | No smell | PASS |
| Impurity | No visible impurity | PASS |
| stacking density(g/ml) | 0.3-0.5 | 0.32 |
| Protein(%,conversion ratio 5.79) | ≥95 | 97 |
| PH(5% solution) | 5.00-7.50 | 6.46 |
| Ash (%) | ≤2.00 | 1.15 |
| Moisture(%) | ≤7.00 | 6.3 |
| Molecular Weight(Da) | 500-2000 | 500-2000 |
| Heavy Metal(mg/kg) | Lead() ≤0.50 | <0.50 |
| Arsenic(As) ≤0.50 | <0.50 | |
| Mercury(Hg) ≤0.50 | <0.50 | |
| Chrome(Cr) ≤2.00 | 0.78 | |
| Cadmium(Cd) ≤0.10 | <0.1 | |
| Total Bacterial count(CFU/g) | ≤1000 | <100 |
| Coliforms (CFU/g) | ≤10 | <10 |
| Salmonella (CFU/g) | Negative | Not Detected |
| Staphylococcus aureus (CFU/g) | Negative | Not Detected |
| Nutrition Date | 100g | NRV% |
| Calorie | 1506KJ | 18% |
| Protein | 90g | 150% |
| Fat | 0g | 0% |
| Carbohydrate | 0g | 0% |
| Sodium | 100mg | 5% |
| Keep in a cool and dry place, at temperature from 5℃ to35℃ | ||
| Shelf Life: 2 years from manufacture date, in original packaging. | ||
• Preventing osteoporosis; Improve joint health, protect and repair joints;
• Strong and handsome skin, make skin tender, smooth, tight and elastic; Beautiful shiny armor; Rich breast;
• Lose weight and keep fit; Improve human immunity.
Product detail pictures:
Related Product Guide:
Using a full scientific good quality administration system, very good quality and superior faith, we win good standing and occupied this discipline for Competitive Price for Drinking Gelatin Powder - Bovine Gelatin – Gelken , The product will supply to all over the world, such as: kazan, Iran, Argentina, In order to meet more market demands and long-term development, a 150, 000-square-meter new factory is under construction, which will be put into use in 2014. Then, we shall own a large capacity of producing. Of course, we will continue improving the service system to meet the requirements of customers, bringing health, happiness and beauty to everyone.
Although we are a small company, we are also respected. Reliable quality, sincere service and good credit, we are honored to be able to work with you!
